E.N. IPsONA - ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 17 Α',Β',Γ',Δ' 13/14

Established: 2005



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ANDREAS PsILLIDIS 13 1 12 0 0 0 (0) 0 999
PITHAGORAS KALIFOMMATOS 13 0 13 0 0 0 (0) 0 1040
STELIOS KONSTANTINOU 14 3 11 0 0 0 (0) 0 805
LAMPROS KARAPATEAS 14 0 14 5 0 0 (0) 0 1120
STELIOS ATALIOTIS 14 5 9 2 0 0 (0) 0 791
MARINOS IOANNOU 14 0 14 0 0 0 (0) 0 1081
KONSTANTINOS MAIROUDIS 13 1 12 0 0 0 (0) 0 893
ANTONIS MARTIN 14 0 14 0 0 0 (0) 0 1120
GEORGIOS CHRISTODOULOU 13 2 11 1 1 0 (0) 0 840
GIANNIS NIKOLAOU 10 0 10 0 0 0 (0) 0 761
RAFAIL KARAGIANNIS 7 4 3 0 0 0 (0) 0 278
KONSTANTINOS EVANGELOU 11 7 4 1 0 0 (0) 0 406
MICHAEL BUGGINS 7 5 2 0 0 0 (0) 0 261
CHARIS GEORGIOU 13 2 11 3 0 0 (0) 0 819
KIRIAKOS VAFEAS 14 0 14 3 0 0 (0) 0 1106
* ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 17 Α',Β',Γ',Δ' 13/14

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent